| Real Ear Measurement | EN 61669, ISO 12124, ANSI S3.46. |
| | Stimulus Signal | Warble Tone, Pure Tone, Random noise, Pseudo random noise, Band limited white noise, Chirp, ICRA, Real Speech, any other sound file (automatic calibration available). |
| | Measurement Intensity Range | Probe microphone 40-145 dB SPL ± 2 dB. Reference microphone: Intensity: 40 – 100 dB |
| | Pre-Programmed Protocols | REM440 module comes with a set of Test Protocols loaded. Additional Test Protocols can be designed by user, or easily imported into the system. |
| | Compatible Software | NOAH 3, OtoAccess™ |
| | | Intensity range | 40 – 90 dB |
| | Available Tests | REUR - REIG- RECD - REAR - REAG - REOR - REOG - REUG - Input - Output |
| | Included Parts | Affinity2.0 REM440 CD
IHM60 In-situ headset with probe microphone and reference microphone (double)
IGT50 Insertion gain tubes 36 pcs.
Standard USB cable
Power cable 120 or 230V
Operation manual |
| | Optional Parts | SPL60 Transducer Kit for RECD measurement incl. probes and eartips
BET60 Box with Eartips for for RECD measurement.
Calibration adaptor for insitu reference
VSP440 Visible Speech Module |
| | Frequency Range | 100-10000Hz. |
| | | | Intensity accuracy | ± 1.5 % dB |
| | Frequency Resolution | 1/3, 1/6, 1/12 and 1/24 octave or 1024 point FFT. |
|
|
Continue to Gallery  |