| Audiometer Standards | Tone: EN60645-1/ANSI S3.6 Type 1; Speech: EN60645-2/ANSI S3.6 Type A or A-E. |
| | Calibration | AC: ISO389-1, ISO389-2; BC: ISO389-3. |
| | Extended Range Function | If not activated, the AC output will be limited to 20 dB below maximum output. |
| | Input | Tone, Warble Tone, CD1, CD2, Mic1, Mic2, wave files. |
| | Masking Stimulus | Narrow Band Noise or White Noise or Speech Noise. |
| | Compatible Software | NOAH 3, OtoAccess™ |
| | Speech Audiogram | SDS1, SDS2, SDS3, MCL, UCL, aided, unaided, binaural. |
| | Outputs | AC Left + Right, BC Left + Right, Insert Phone Left + Right, Insert Masking, FF1 and
FF2. (Line/power 2x10W/4Ω). |
| | Transducers | TDH39 Audiometric headset, B71 Bone conductor, EARTONE 3A inserts |
| | Tone Presentation | Manual or Reverse. Single or multiple pulses. |
| | Patient Signal | One or two (optional) hand held push button. |
| | Patient communication | Talk Forward and Talk Back. |
| | Storage Capacity | Tone audiogram: dB HL, MCL, UCL, binaural, aided. |
| | Included Parts | Affinity2.0 Hardware
Affinity2.0 AC440 CD with speech fi les
TDH39 Audiometric headset
B71 Bone conductor
APS3 Patient response switch
EMS400 Talk back Microphone
EARTONE 3A inserts (sub. 5A’s upon request)
Talk back microphone
Standard USB cable
Power Cable 120 or 230V
Patch cords
Warranty card
Calibration certificate
Operation manual |
| | Optional Parts | Audiometer keyboard with live voice mic.
EarTone5A audiometric headset
ACC60 Affinity2.0 carrying case
CIR22 Insert masking earphones
MTH400 Headset
UCO15 Optical USB Extension Cable |
| | Included tests | Masking Level Difference (MLD440)
Multi Frequency Module (MF440),
Speech from Hard-drive (SFH440),
Weber Test
SISI test (SISI440)
Master Hearing Aid (MHA440),
Hearing Loss Simulator (HLS440) |
| | Included tests | High Frequency audiometry (HF440) |
|
|
Continue to Gallery  |